Want to make sure you're registered? Here's a list of registrations received as of June 25, 2009:
| Name | # people | # pens | camping | showing |
| M. Steensland | 1 | 3 | 2 nights | 6 sheep |
| C.&J. Fosbrink | 2 | 2 | ||
| K. Askounis | 2 | |||
| P. Kiselewski | 3 | |||
| H. Hettick | 1 | 2 | 1 night | 2 sheep |
| T. Chenal | 1 | 2 | 2 sheep | |
| R. May | 1 | 2 | 3 sheep | |
| C.&M. Roberts | 2 | 3 sheep | ||
| R. Unzicker | 1 | 4 | 6 sheep | |
| P. Bostwick | 3 | 4 | 6 sheep | |
| A. Berger | 2 | 1 | 6 sheep | |
| W.&M. Tanis | 2 | 1 | 2 sheep | |
| P. Negley | 2 | |||
| C. Fredericks | 1 | 2 nights | ||
| G.&D. Anderson | 2 | 4 | 7 sheep | |
| C.&K. Kreutzer | 2 | 2 | 4 sheep | |
| R. Lynde | 1 | |||
| B. Woolley | 1 | |||
| A. Carpenter | 1 | |||
| D.&S. Carpenter | 2 | 1 | 3 sheep |
Please remember that all sheep must have USDA ID ("scrapie") tags.